8,948
edits
(Auto update following library refresh) |
(Auto update following library refresh) |
||
Line 190: | Line 190: | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 394.45 MB | 2024-03 | all mini |8={{DownloadLink|wikipedia_cy_all_mini|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 394.45 MB | 2024-03 | all mini |8={{DownloadLink|wikipedia_cy_all_mini|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 685.87 MB | 2024-03 | all nopic |8={{DownloadLink|wikipedia_cy_all_nopic|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 685.87 MB | 2024-03 | all nopic |8={{DownloadLink|wikipedia_cy_all_nopic|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 209.27 MB | 2024-04 | top mini |8={{DownloadLink|wikipedia_cy_top_mini|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 209.27 MB | 2024-04 | top mini |8={{DownloadLink|wikipedia_cy_top_mini|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 212.51 MB | 2024-04 | top nopic |8={{DownloadLink|wikipedia_cy_top_nopic|{{{1}}}|zim/}} }} | |||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 3.49 GB | 2024-03 | all maxi |8={{DownloadLink|wikipedia_da_all_maxi|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 3.49 GB | 2024-03 | all maxi |8={{DownloadLink|wikipedia_da_all_maxi|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 521.71 MB | 2024-03 | all mini |8={{DownloadLink|wikipedia_da_all_mini|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 521.71 MB | 2024-03 | all mini |8={{DownloadLink|wikipedia_da_all_mini|{{{1}}}|zim/}} }} | ||
Line 616: | Line 616: | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ქართული) | ka | 767.73 MB | 2024-02 | all nopic |8={{DownloadLink|wikipedia_ka_all_nopic|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ქართული) | ka | 767.73 MB | 2024-02 | all nopic |8={{DownloadLink|wikipedia_ka_all_nopic|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ქართული) | ka | 955.82 MB | 2024-02 | top maxi |8={{DownloadLink|wikipedia_ka_top_maxi|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ქართული) | ka | 955.82 MB | 2024-02 | top maxi |8={{DownloadLink|wikipedia_ka_top_maxi|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ქართული) | ka | 425.56 MB | 2024-04 | top mini |8={{DownloadLink|wikipedia_ka_top_mini|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ქართული) | ka | 425.56 MB | 2024-04 | top mini |8={{DownloadLink|wikipedia_ka_top_mini|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ქართული) | ka | 431.58 MB | 2024-04 | top nopic |8={{DownloadLink|wikipedia_ka_top_nopic|{{{1}}}|zim/}} }} | |||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kara-Kalpak) | kaa | 33.65 MB | 2024-02 | all maxi |8={{DownloadLink|wikipedia_kaa_all_maxi|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kara-Kalpak) | kaa | 33.65 MB | 2024-02 | all maxi |8={{DownloadLink|wikipedia_kaa_all_maxi|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kara-Kalpak) | kaa | 13.2 MB | 2024-02 | all nopic |8={{DownloadLink|wikipedia_kaa_all_nopic|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kara-Kalpak) | kaa | 13.2 MB | 2024-02 | all nopic |8={{DownloadLink|wikipedia_kaa_all_nopic|{{{1}}}|zim/}} }} |
edits