Difference between revisions of "Template:ZIMdumps/content"

Jump to navigation Jump to search
Auto update following library refresh
(Auto update following library refresh)
(Auto update following library refresh)
Line 563: Line 563:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Ido) | io | 317.38 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_io_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Ido) | io | 317.38 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_io_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Ido) | io | 61.02 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_io_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Ido) | io | 61.02 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_io_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (íslenska) | is | 560.95 MB | 2022-05 | all maxi |8={{DownloadLink|wikipedia_is_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (íslenska) | is | 564.31 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_is_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (íslenska) | is | 177.2 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_is_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (íslenska) | is | 177.2 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_is_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (italiano) | it | 21.33 GB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_it_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (italiano) | it | 21.33 GB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_it_all_maxi|{{{1}}}|zim/}} }}
Line 583: Line 583:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (日本語) | ja | 159.56 MB | 2022-06 | top mini |8={{DownloadLink|wikipedia_ja_top_mini|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (日本語) | ja | 159.56 MB | 2022-06 | top mini |8={{DownloadLink|wikipedia_ja_top_mini|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (日本語) | ja | 2.24 GB | 2022-06 | top nopic |8={{DownloadLink|wikipedia_ja_top_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (日本語) | ja | 2.24 GB | 2022-06 | top nopic |8={{DownloadLink|wikipedia_ja_top_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Jamaican Creole English) | jam | 19.66 MB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_jam_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Jamaican Creole English) | jam | 19.68 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_jam_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Jamaican Creole English) | jam | 3.03 MB | 2022-06 | all nopic |8={{DownloadLink|wikipedia_jam_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Jamaican Creole English) | jam | 3.03 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_jam_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Lojban) | jbo | 13.56 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_jbo_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Lojban) | jbo | 13.56 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_jbo_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Lojban) | jbo | 3.38 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_jbo_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Lojban) | jbo | 3.38 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_jbo_all_nopic|{{{1}}}|zim/}} }}
Line 599: Line 599:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Taqbaylit) | kab | 86.27 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_kab_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Taqbaylit) | kab | 86.27 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_kab_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Taqbaylit) | kab | 13.25 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_kab_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Taqbaylit) | kab | 13.25 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_kab_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kabardian) | kbd | 24.86 MB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_kbd_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kabardian) | kbd | 24.89 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_kbd_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kabardian) | kbd | 6.16 MB | 2022-06 | all nopic |8={{DownloadLink|wikipedia_kbd_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kabardian) | kbd | 6.18 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_kbd_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kabiyè) | kbp | 29 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_kbp_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kabiyè) | kbp | 29 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_kbp_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kabiyè) | kbp | 5 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_kbp_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kabiyè) | kbp | 5 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_kbp_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kongo) | kg | 11.45 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_kg_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kongo) | kg | 11.45 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_kg_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kongo) | kg | 1.55 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_kg_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Kongo) | kg | 1.55 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_kg_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Gikuyu) | ki | 11.24 MB | 2022-05 | all maxi |8={{DownloadLink|wikipedia_ki_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Gikuyu) | ki | 11.24 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_ki_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Gikuyu) | ki | 1.61 MB | 2022-05 | all nopic |8={{DownloadLink|wikipedia_ki_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Gikuyu) | ki | 1.63 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_ki_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (қазақ тілі) | kk | 1.48 GB | 2022-05 | all maxi |8={{DownloadLink|wikipedia_kk_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (қазақ тілі) | kk | 1.48 GB | 2022-05 | all maxi |8={{DownloadLink|wikipedia_kk_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (қазақ тілі) | kk | 418.8 MB | 2022-05 | all mini |8={{DownloadLink|wikipedia_kk_all_mini|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (қазақ тілі) | kk | 418.8 MB | 2022-05 | all mini |8={{DownloadLink|wikipedia_kk_all_mini|{{{1}}}|zim/}} }}
Line 616: Line 616:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (kalaallisut) | kl | 1.27 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_kl_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (kalaallisut) | kl | 1.27 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_kl_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ខ្មែរ) | km | 175.28 MB | 2022-05 | all maxi |8={{DownloadLink|wikipedia_km_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ខ្មែរ) | km | 175.28 MB | 2022-05 | all maxi |8={{DownloadLink|wikipedia_km_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ខ្មែរ) | km | 109.86 MB | 2022-05 | all nopic |8={{DownloadLink|wikipedia_km_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ខ្មែរ) | km | 110.89 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_km_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ಕನ್ನಡ) | kn | 39.61 MB | 2022-05 | medicine maxi |8={{DownloadLink|wikipedia_kn_medicine_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ಕನ್ನಡ) | kn | 39.61 MB | 2022-05 | medicine maxi |8={{DownloadLink|wikipedia_kn_medicine_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ಕನ್ನಡ) | kn | 16.35 MB | 2022-05 | medicine nopic |8={{DownloadLink|wikipedia_kn_medicine_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (ಕನ್ನಡ) | kn | 16.35 MB | 2022-05 | medicine nopic |8={{DownloadLink|wikipedia_kn_medicine_nopic|{{{1}}}|zim/}} }}
Line 763: Line 763:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Neddersass’sch (Nedderlannen)) | nds-nl | 78.53 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_nds-nl_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Neddersass’sch (Nedderlannen)) | nds-nl | 78.53 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_nds-nl_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Neddersass’sch (Nedderlannen)) | nds-nl | 23.65 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_nds-nl_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Neddersass’sch (Nedderlannen)) | nds-nl | 23.65 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_nds-nl_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Neddersass’sch) | nds | 379.81 MB | 2022-05 | all maxi |8={{DownloadLink|wikipedia_nds_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Neddersass’sch) | nds | 380.45 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_nds_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Neddersass’sch) | nds | 162.05 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_nds_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Neddersass’sch) | nds | 162.05 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_nds_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (नेपाली) | ne | 315.45 MB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_ne_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (नेपाली) | ne | 315.45 MB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_ne_all_maxi|{{{1}}}|zim/}} }}
Line 809: Line 809:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pangasinan) | pag | 43.98 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_pag_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pangasinan) | pag | 43.98 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_pag_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pangasinan) | pag | 10.15 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_pag_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pangasinan) | pag | 10.15 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_pag_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pampanga) | pam | 107.48 MB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_pam_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pampanga) | pam | 107.18 MB | 2022-07 | all maxi |8={{DownloadLink|wikipedia_pam_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pampanga) | pam | 27.83 MB | 2022-06 | all nopic |8={{DownloadLink|wikipedia_pam_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pampanga) | pam | 27.84 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_pam_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Papiamento) | pap | 30.58 MB | 2022-05 | all maxi |8={{DownloadLink|wikipedia_pap_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Papiamento) | pap | 30.58 MB | 2022-05 | all maxi |8={{DownloadLink|wikipedia_pap_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Papiamento) | pap | 5.61 MB | 2022-05 | all nopic |8={{DownloadLink|wikipedia_pap_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Papiamento) | pap | 5.61 MB | 2022-05 | all nopic |8={{DownloadLink|wikipedia_pap_all_nopic|{{{1}}}|zim/}} }}
Line 832: Line 832:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Piemontese) | pms | 100.84 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_pms_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Piemontese) | pms | 100.84 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_pms_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Western Panjabi) | pnb | 789.08 MB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_pnb_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Western Panjabi) | pnb | 789.08 MB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_pnb_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Western Panjabi) | pnb | 292.02 MB | 2022-06 | all nopic |8={{DownloadLink|wikipedia_pnb_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Western Panjabi) | pnb | 294.01 MB | 2022-07 | all nopic |8={{DownloadLink|wikipedia_pnb_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pontic) | pnt | 5.77 MB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_pnt_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pontic) | pnt | 5.77 MB | 2022-06 | all maxi |8={{DownloadLink|wikipedia_pnt_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pontic) | pnt | 1.64 MB | 2022-06 | all nopic |8={{DownloadLink|wikipedia_pnt_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Pontic) | pnt | 1.64 MB | 2022-06 | all nopic |8={{DownloadLink|wikipedia_pnt_all_nopic|{{{1}}}|zim/}} }}
Line 1,289: Line 1,289:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (italiano) | it | 402.55 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_it_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (italiano) | it | 402.55 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_it_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (italiano) | it | 334.03 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_it_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (italiano) | it | 334.03 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_it_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (Inuktitut) | iu | 638.2 KB | 2022-06 | all maxi |8={{DownloadLink|wiktionary_iu_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (Inuktitut) | iu | 642.7 KB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_iu_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (Inuktitut) | iu | 596.29 KB | 2022-06 | all nopic |8={{DownloadLink|wiktionary_iu_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (Inuktitut) | iu | 600.64 KB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_iu_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (日本語) | ja | 322.61 MB | 2022-06 | all maxi |8={{DownloadLink|wiktionary_ja_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (日本語) | ja | 322.61 MB | 2022-06 | all maxi |8={{DownloadLink|wiktionary_ja_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (日本語) | ja | 277.91 MB | 2022-06 | all nopic |8={{DownloadLink|wiktionary_ja_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (日本語) | ja | 277.91 MB | 2022-06 | all nopic |8={{DownloadLink|wiktionary_ja_all_nopic|{{{1}}}|zim/}} }}
Line 1,301: Line 1,301:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (қазақ тілі) | kk | 6.36 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_kk_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (қазақ тілі) | kk | 6.36 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_kk_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (қазақ тілі) | kk | 5.58 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_kk_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (қазақ тілі) | kk | 5.58 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_kk_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (kalaallisut) | kl | 1.34 MB | 2022-06 | all maxi |8={{DownloadLink|wiktionary_kl_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (kalaallisut) | kl | 1.34 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_kl_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (kalaallisut) | kl | 1.28 MB | 2022-06 | all nopic |8={{DownloadLink|wiktionary_kl_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (kalaallisut) | kl | 1.28 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_kl_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (ខ្មែរ) | km | 32.79 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_km_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (ខ្មែរ) | km | 32.79 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_km_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (ខ្មែរ) | km | 30.41 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_km_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (ខ្មែរ) | km | 30.41 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_km_all_nopic|{{{1}}}|zim/}} }}
Line 1,339: Line 1,339:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (മലയാളം) | ml | 79.07 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_ml_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (മലയാളം) | ml | 79.07 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_ml_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (മലയാളം) | ml | 74.92 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_ml_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (മലയാളം) | ml | 74.92 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_ml_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (монгол) | mn | 47.84 MB | 2022-06 | all maxi |8={{DownloadLink|wiktionary_mn_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (монгол) | mn | 47.81 MB | 2022-07 | all maxi |8={{DownloadLink|wiktionary_mn_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (монгол) | mn | 43.82 MB | 2022-06 | all nopic |8={{DownloadLink|wiktionary_mn_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (монгол) | mn | 43.83 MB | 2022-07 | all nopic |8={{DownloadLink|wiktionary_mn_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (मराठी) | mr | 3.21 MB | 2022-06 | all maxi |8={{DownloadLink|wiktionary_mr_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (मराठी) | mr | 3.21 MB | 2022-06 | all maxi |8={{DownloadLink|wiktionary_mr_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (मराठी) | mr | 3.03 MB | 2022-06 | all nopic |8={{DownloadLink|wiktionary_mr_all_nopic|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (मराठी) | mr | 3.03 MB | 2022-06 | all nopic |8={{DownloadLink|wiktionary_mr_all_nopic|{{{1}}}|zim/}} }}
Line 1,538: Line 1,538:
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikiversity (italiano) | it | 318.71 MB | 2022-07 | all maxi |8={{DownloadLink|wikiversity_it_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikiversity (italiano) | it | 318.71 MB | 2022-07 | all maxi |8={{DownloadLink|wikiversity_it_all_maxi|{{{1}}}|zim/}} }}
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikiversity (italiano) | it | 212.02 MB | 2022-07 | all nopic |8={{DownloadLink|wikiversity_it_all_nopic|{{{1}}}|zim/}} }}
