Difference between revisions of "KPIs"
Jump to navigation
Jump to search
(→Goals) |
|||
Line 3: | Line 3: | ||
== Goals == | == Goals == | ||
To know which | To know which ZIM files are downloaded over the time. | ||
== Definitions == | == Definitions == | ||
* Downloads/files/time displayed as a chart, period should be configurable. | |||
== Measurement solutions == | == Measurement solutions == | ||
* ??? | |||
== Measurements == | == Measurements == |
Revision as of 21:05, 4 May 2011
KPIs are Key Performance Indicators. They are necessary to measure the global performance of the project.
Goals
To know which ZIM files are downloaded over the time.
Definitions
- Downloads/files/time displayed as a chart, period should be configurable.
Measurement solutions
- ???