8,947
edits
(Auto update following library refresh) |
(Auto update following library refresh) |
||
Line 192: | Line 192: | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 93.42 MB | 2024-03 | top mini |8={{DownloadLink|wikipedia_cy_top_mini|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 93.42 MB | 2024-03 | top mini |8={{DownloadLink|wikipedia_cy_top_mini|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 187.27 MB | 2024-03 | top nopic |8={{DownloadLink|wikipedia_cy_top_nopic|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Cymraeg) | cy | 187.27 MB | 2024-03 | top nopic |8={{DownloadLink|wikipedia_cy_top_nopic|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 3.49 GB | 2024-03 | all maxi |8={{DownloadLink|wikipedia_da_all_maxi|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 3.49 GB | 2024-03 | all maxi |8={{DownloadLink|wikipedia_da_all_maxi|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 521.71 MB | 2024-03 | all mini |8={{DownloadLink|wikipedia_da_all_mini|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 521.71 MB | 2024-03 | all mini |8={{DownloadLink|wikipedia_da_all_mini|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 1.12 GB | 2024-03 | all nopic |8={{DownloadLink|wikipedia_da_all_nopic|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 1.12 GB | 2024-03 | all nopic |8={{DownloadLink|wikipedia_da_all_nopic|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 1.19 GB | 2024-03 | top maxi |8={{DownloadLink|wikipedia_da_top_maxi|{{{1}}}|zim/}} }} | |||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 115.03 MB | 2024-03 | top mini |8={{DownloadLink|wikipedia_da_top_mini|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 115.03 MB | 2024-03 | top mini |8={{DownloadLink|wikipedia_da_top_mini|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (dansk) | da | 346.96 MB | 2024-03 | top nopic |8={{DownloadLink|wikipedia_da_top_nopic|{{{1}}}|zim/}} }} | |||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Dagbani) | dag | 107.49 MB | 2024-02 | all maxi |8={{DownloadLink|wikipedia_dag_all_maxi|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Dagbani) | dag | 107.49 MB | 2024-02 | all maxi |8={{DownloadLink|wikipedia_dag_all_maxi|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Dagbani) | dag | 10.78 MB | 2024-02 | all mini |8={{DownloadLink|wikipedia_dag_all_mini|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wikipedia (Dagbani) | dag | 10.78 MB | 2024-02 | all mini |8={{DownloadLink|wikipedia_dag_all_mini|{{{1}}}|zim/}} }} | ||
Line 1,291: | Line 1,291: | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (euskara) | eu | 41.33 MB | 2024-03 | all nopic |8={{DownloadLink|wiktionary_eu_all_nopic|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (euskara) | eu | 41.33 MB | 2024-03 | all nopic |8={{DownloadLink|wiktionary_eu_all_nopic|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (فارسی) | fa | 100.86 MB | 2024-02 | all maxi |8={{DownloadLink|wiktionary_fa_all_maxi|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (فارسی) | fa | 100.86 MB | 2024-02 | all maxi |8={{DownloadLink|wiktionary_fa_all_maxi|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (فارسی) | fa | 94. | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (فارسی) | fa | 94.4 MB | 2024-03 | all nopic |8={{DownloadLink|wiktionary_fa_all_nopic|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (suomi) | fi | 298.51 MB | 2023-01 | all maxi |8={{DownloadLink|wiktionary_fi_all_maxi|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (suomi) | fi | 298.51 MB | 2023-01 | all maxi |8={{DownloadLink|wiktionary_fi_all_maxi|{{{1}}}|zim/}} }} | ||
{{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (suomi) | fi | 273.85 MB | 2023-01 | all nopic |8={{DownloadLink|wiktionary_fi_all_nopic|{{{1}}}|zim/}} }} | {{ZIMdumps/row|{{{2|}}}|{{{3|}}}|wiktionary (suomi) | fi | 273.85 MB | 2023-01 | all nopic |8={{DownloadLink|wiktionary_fi_all_nopic|{{{1}}}|zim/}} }} |
edits