Difference between revisions of "Template:ZIMdumps"

From Kiwix
Jump to navigation Jump to search
(preview)
(link added)
Line 2: Line 2:
  ! colspan=7 |Wikipedia ZIM {{{1}}}
  ! colspan=7 |Wikipedia ZIM {{{1}}}
  |-
  |-
! width=120 |
  ! width=86 |'''he'''
  ! width=86 |'''he'''
  ! width=86 |'''ar'''
  ! width=86 |'''ar'''
Line 7: Line 8:
  ! width=86 |'''zh'''
  ! width=86 |'''zh'''
  ! width=86 |'''ml'''
  ! width=86 |'''ml'''
  |-  
  |-
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_he_kiwix_full_10_2009_alpha2.zim all 2.1G]
| '''Size'''
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_ar_all_kiwix_07_2009_alpha2.zim all 731M]
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_he_kiwix_full_10_2009_alpha2.zim 2.1G]
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_it_all_kiwix_03_alpha2.zim all 8.3GB]
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_ar_all_kiwix_07_2009_alpha2.zim 731M]
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_all_zh_300000+_05_2010_alpha1.zim all 3.2G]
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_it_all_kiwix_03_alpha2.zim 8.3GB]
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_ml_all_10000+_06_2010_beta1.zim all 248M]
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_all_zh_300000+_05_2010_alpha1.zim 3.2G]
  |0.9|[http://tmp.kiwix.org/zim/0.9/wikipedia_ml_all_10000+_06_2010_beta1.zim 248M]
|-
| '''Number of articles'''
|0.9|all
|0.9|all
|0.9|all
|0.9|all
|0.9|all
|-
| '''Date Created'''
|0.9|04-Apr-2010
|0.9|05-Mar-2010
|0.9|01-Apr-2010
|0.9|08-Jun-2010
|0.9|24-Jun-2010
  |}
  |}
=={{{2}}}==
=={{{2}}}==
*[http://tmp.kiwix.org/zim/0.9/schools-wikipedia-full-20081023-rc5.zim Wikipedia for schools] (en)
*[http://tmp.kiwix.org/zim/0.9/schools-wikipedia-full-20081023-rc5.zim Wikipedia for schools] (en)

Revision as of 14:38, 23 July 2010

Wikipedia ZIM {{{1}}}
he ar it zh ml
Size 2.1G 731M 8.3GB 3.2G 248M
Number of articles all all all all all
Date Created 04-Apr-2010 05-Mar-2010 01-Apr-2010 08-Jun-2010 24-Jun-2010

{{{2}}}