Difference between revisions of "WMF UX Improvement Effort"
m |
|||
Line 48: | Line 48: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| #X || '''Search''' || Improve search || || 0% || || Low || XX | | #X || '''Search''' || Improve search || || 0% || || Low || XX | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" |
Revision as of 18:19, 17 August 2011
Backlog
Task | Title | Description | Next step | Progress | Bug | Priority | Difficulty |
---|---|---|---|---|---|---|---|
#1 | #Revamp the help page | The help page must be more complete, more sexy, with screenshots. It should also provide an easy way to download new content. | proposal | 0% | Low | 30 hours | |
#2 | #Kiosk mode | It would also be cool to have a kiosk mode available in which the interface would be fullscreen unless a special keyboard command was issued. | discussion | 0% | low | 5 hours (must also be more detailed) | |
#3 | #History navigator | You can purge your history, but you can't view it. It would be nice to be able to browse through your history either from a menu or the Sidebar.. | discussion | 0% | Low | really depends what we want here. A few hours to get a simple list of pages but a lot of work if you want a mgmt tool. | |
#4 | #Desktop File browser integration | ZIM file mime-type should be recognized as "application/x-zim", icon should be the kiwix one and double click on them should start kiwix and open the file. | realization | 50% | Medium | 20 hours | |
#6 | Allow multzim search and make it configurable | concept | 0% | Low | 15 hours | ||
#7 | Filters and sorting | Add ability to filter and sort listed ZIM files | concept | 0% | Low | XX | |
#8 | Searching | Add ability to search available ZIM files (title and description) | concept | 0% | Low | XX | |
#X | Menu item feedback | In browser feedback | 0% | Low | XX | ||
#X | Post download feedback | Post content download | 0% | Low | XX | ||
#X | Feedback system | Supporting in browser and post download | 0% | Low | XX | ||
#X | Refine Kiwix UI | Improve the look and feel | 0% | Low | XX | ||
#X | Ability to build zim files | Implement a full pipeline for openZim files | 0% | Low | XX | ||
#X | Upgrade to XUL 2.0 | Upgrade to XUL runner 2.0 | 0% | Low | XX | ||
#X | KPIS | Implement KPIS | 0% | Low | XX | ||
#X | Search | Improve search | 0% | Low | XX | ||
#X | ePub | Add ePub support | 0% | Low | XX | ||
#X | Distribution | Easier workflow for local distribution | 0% | Low | XX |
Notes
UI
Improve the appearence. Appearance is important to gain confidence in the software and make the whole user experience better. I propose here to involve here someone with designe skills and propose to implement his proposition after discussion in the app.
Automate zim file generation
Work on a solution to fully automatize the generation of full ZIM files. We need to simply and multiply the generation of Full ZIM files. I have currently script, but I need something to build on the top (a good Makefile for example and afterward a Web UI) to make them simplier to use.
Open bugs
Select a subset of bugs and improvment in the list we have build with our testers. They are a few bugs we *must* fix in the next release.
XUL 2.0
Migrate to xulrunner 2.0 to use the best of the Mozilla code and last improvments bug fix.
KPIS
Implement KPIs. Is essential the measure the performance of the project, is also important for other sponsors.
Improve Search Engine
Improve the search engine... currently it's OK, but we could be better.
|}